Vehicle Thread Sizes
The information provided on this page is to be used as a general guide. Thread sizes may vary depending on make and model of vehicle. Please measure the threads on your shifter prior to ordering or do a internet search. Â If you have any questions please contact us via e-mail at info@bamshifts.com
Vehicles Shift Knob Sizes
| Vehicle | Thread Size / Notes |
|---|---|
| Acura⢠- manual | 10mm x 1.50 |
| Alfa Romeo⢠- manual | Non-threaded, requires a non-threaded adapter kit |
| Audi⢠| 12mm x 1.50 |
| Austin Healy⢠- 6 cylinder | 3/8 - 16 |
| BMW⢠Model 2002 - 1971 manual | 15mm x 1.50 |
| BMW⢠| Non-threaded, requires a non-threaded adapter kit |
| Datsun⢠240Z, 260Z, 280Z - manual | 8mm x 1.25 |
| Datsun⢠300ZX - manual | 10mm x 1.25 |
| Fiat 500⢠- 2012 manual | Non-threaded, requires a non-threaded adapter kit |
| Fiat Spider⢠- 2017 manual | 10mm x 1.25 |
| Ferrari⢠- manual | 10mm x 1.25 |
| Geo Storm⢠- manual | 10mm x 1.25 |
| Geo Tracker⢠- manual | 12mm x 1.25 |
| Honda⢠- manual | 10mm x 1.50 |
| Honda Pilot⢠- automatic (column) | 12mm x 1.25 |
| Hyundai⢠- manual to 2013 | 10mm x 1.25 |
| Hyundai⢠- manual 2014 and newer | Non-threaded |
| Isuzu Impulse⢠- manual | 10mm x 1.25 |
| Jaguar⢠- manual through 1964 | 5/16 - 18 |
| Jaguar⢠- manual | 8mm x 1.25 |
| Jaguar X-Type⢠- 2002 5 speed manual | 12mm x 1.25 |
| Kia Forte⢠- manual | 10mm x 1.25 |
| Kia Soul⢠- manual | 10mm x 1.25 |
| Lamborghini Gallardo⢠- 2005 | 10mm x 1.50 |
| Land Rover⢠Defender 90 North American Spec. - 1994 to 1997 manual | 13mm x 1.25 |
| Lexus⢠- automatic | 8mm x 1.25 |
| Lexus⢠- manual | 12mm x 1.25 |
| Lotus Elise⢠- 2005 to Jan. 2009 | 10mm x 1.50 |
| Lotus Elise⢠- after Jan. 2009 | 12mm x 1.50 |
| Lotus Exige⢠- 2005 to Jan. 2009 | 10mm x 1.50 |
| Lotus Exige⢠- after Jan. 2009 | 12mm x 1.50 |
| Mazda⢠- most models - automatic | 8mm x 1.25 |
| Mazda⢠- most models - manual | 10mm x 1.25 |
| Mazda Miata⢠- manual | 10mm x 1.25 |
| Mazda RX7⢠- 1988 to 1992 manual | 12mm x 1.50 |
| MG Midget⢠& 1100 Sedan | 5/16 - 18 |
| MGB⢠| 3/8 - 16 |
| Mitsubishi⢠- manual | 10mm x 1.25 |
| Mini Cooper⢠- 1959 - 2000 manual | 5/16-18 |
| Mini Cooper⢠- 2001 and newer manual | Non-threaded, requires a non-threaded adapter kit |
| Nissan⢠- most models - manual | 10mm x 1.25 |
| Subaru⢠- automatic | 10mm x 1.25 |
| Subaru⢠- manual | 12mm x 1.25 |
| Suzuki Samari⢠- manual | 12mm x 1.25 |
| Toyota⢠- most models - automatic | 8mm x 1.25 |
| Toyota⢠- most models - manual | 12mm x 1.25 |
| Toyota 4 Runner⢠- automatic | 8mm x 1.25 |
| Toyota Avalon⢠- automatic | 8mm x 1.25 |
| Toyota Camry⢠- manual | 12mm x 1.25 |
| Toyota Celica⢠- manual | 12mm x 1.25 |
| Toyota Corolla⢠- automatic | 8mm x 1.25 |
| Toyota Corolla⢠- manual | 12mm x 1.25 |
| Toyota Scion⢠- manual | 12mm x 1.25 |
| Toyota Supra⢠- manual | 12mm x 1.25 |
| Toyota Tacoma⢠- manual | 12mm x 1.25 |
| Toyota Tundra⢠- manual | 12mm x 1.25 |
| Toyota Yaris⢠- manual | 12mm x 1.25 |
| Truimph Spitfire⢠- manual 1976 | 5/16-18 |
| Truimph TR4⢠- manual 1964 | 7/16-32 |
| Truimph TR6⢠- manual 1976 | 5/16-18 |
| Volkswagon Beetle⢠- 1964 to 1968 | 7mm x 1.00 |
| Volkswagon Beetle⢠- after 1968 | 12mm x 1.50 |
| Volkswagon Ghia⢠- after 1968 | 12mm x 1.50 |
| Volkswagon Golf⢠| 12mm x 1.50 |
| Volkswagon Jetta⢠| 12mm x 1.50 |
| Volkswagon Rabbit⢠| 12mm x 1.50 |
| Volkswagon Vanagon⢠- 1985 and older | 12mm x 1.50 |
| Volkswagon Vanagon⢠- 1986 to 1991 | 14mm x 1.50 |
| Volkswagon Westfalia Camper Bus⢠- 1970 | 12mm x 1.50 |
| Volvo⢠140 Series | 3/8 - 16 |
| AMC AMX⢠- manual 1969 | 3/8 - 24 |
| AMC Javelin⢠- manual 1969 | 3/8 - 16 |
| Buick Grand National⢠| Requires our universal automatic shifter adapter kit |
| Cadillac CTSV⢠- manual 2005 | Non-threaded, requires a non-threaded adapter kit |
| Chevrolet Blazer⢠- manual 1973 | 3/8 - 24 |
| Chevrolet Blazer⢠- transfer case 1973 | 7/16 - 20 |
| Chevrolet Blazer⢠- transfer case 1989 | 7/16 - 14 |
| Chevrolet Camaro⢠- manual 1967 to 1969 | 5/16 - 18 |
| Chevrolet Camaro⢠- manual 1970 to 1981 | 3/8 - 16 |
| Chevrolet Camaro⢠- manual 1982 to 2002 | 16mm x 1.50 |
| Chevrolet Camaro⢠- manual 2010 to 2012 | Non-threaded, requires a non-threaded insert with set screws and a Camaro Boot Retainer |
| Chevrolet Caprice⢠- 1967 4 speed | 9/16 - 18 |
| Chevrolet Chevelle⢠- 4 speed | 9/16 - 18 |
| Chevrolet Chevy II⢠- 4 speed | 9/16 - 18 |
| Chevrolet Corvair⢠through 1963 | 5/16 - 18 |
| Chevrolet Corvette⢠C1 - 1953 to 1962 | 3/8 - 16 |
| Chevrolet Corvette⢠C2 - 1963 to 1967 | 5/16 - 18 |
| Chevrolet Corvette⢠C2 with Reverse Lockout on Shifter - manual 1963 to 1967 | 9/16 - 18 Recessed for Reverse Lockout |
| Chevrolet Corvette⢠C3, C4, C5 - manual 1968 to 2004 | 9/16 - 18 |
| Chevrolet Corvette⢠C3, C4, C5 with Reverse Lockout on Shifter - manual 1968 to 2004 | 9/16 - 18 Recessed for Reverse Lockout |
| Chevrolet Corvette⢠C6 - manual 2005 to 2013 | Requires a special C6 Corvette adapter (does not fit Z06 model shifter) |
| Chevrolet Corvette⢠C7 - manual 2014 and newer | Requires a special C7 Corvette adapter |
| Chevrolet Cruze⢠- manual 2011 | 10mm x 1.25, requires Reverse Lockout Adapter - Narrow 10mm x 1.25 |
| Chevrolet HHR⢠- manual | Non-threaded, requires non-threaded insert with set screws |
| Chevrolet Impala Sport Coupe⢠- 1959 4 speed | 5/16 - 18 |
| Chevrolet Impala⢠- 1963 Automatic floor shifter | 1/4 - 20 |
| Chevrolet Impala⢠- 1964-1966 4 speed | 9/16 - 18 |
| Chevrolet Impala⢠- 1964 Automatic floor shifter | 3/8 - 16 |
| Chevrolet K10⢠Truck manual - 1967 to 1983 | 3/8 - 24 |
| Chevrolet K10⢠Truck transfer case - 1979 | 7/16 - 20 |
| Chevrolet K3500⢠Truck - 1993 | 7/16 - 14 |
| Chevrolet Monza⢠1980 | 1/2 - 20 |
| Chevrolet Nova⢠1972 | 1/2 - 20 |
| Chevrolet S10⢠Truck - 1992 | 10mm x 1.50 |
| Chevrolet S10⢠Truck - 1997 | Non-threaded, requires a non-threaded adapter kit or insert with set screws |
| Chevrolet SSR⢠- manual | Non-threaded, requires a non-threaded insert with set screws |
| Chevrolet Silverado⢠- 1994 Transfer Case | 7/16 - 14 |
| Chevrolet Sonic⢠- manual | Non-threaded, requires non-threaded insert with set screws |
| Chevrolet Spark⢠manual - 2014 | Non-threaded, requires a non-threaded adapter kit or insert with set screws |
| Chevrolet⢠Truck - 1936 to 1946 | 3/8 - 24 |
| Chevrolet 3100⢠Truck - 1955 Transfer Case | 7/16 - 14 |
| Chevrolet⢠Truck - 1967 to 1983 | 3/8 - 24 |
| Chevrolet⢠Truck 2500 - 1991 Transfer Case | 7/16 - 14 |
| Chevrolet Vega⢠- 1972 - 1976 manual | 9/16 - 12 Recessed for Reverse Lockout |
| Chrysler⢠newer - manual | 8mm x 1.25 |
| Dodge⢠1966 to 1968 Inland Shifter | 9/16 - 18 Recessed for Reverse Lockout |
| Dodge Caliber SRT4⢠2008 - 2009 - manual | 12mm x 1.25, requires Medium Reverse Lockout Adapter |
| Dodge Challenger⢠2008 - manual | 8mm x 1.25 |
| Dodge Challenger⢠2009 - 2014 - manual Pistol Grip | Requires Lou's Short Stick Dodge Challenger 2009 to 2014 Manual Shift Knob Adapter, threads 16mm x 1.50 |
| Dodge Challenger⢠2015 and newer - manual | Requires Lou's Short Stick Dodge Challenger 2015 and newer Manual Shift Knob Adapter, threads 16mm x 1.50 |
| Dodge Challenger⢠2008 - 2014 - automatic | Requires Lou's Short Stick Dodge Charger 2006-14 & Challenger 2008-14 Automatic Adapter, threads 16mm x 1.50 |
| Dodge Challenger⢠2015 and newer - automatic | Requires White Madness Garage Dodge Charger & Challenger 2015 & Newer Automatic Adapter, threads 12mm x 1.25 |
| Dodge Charger⢠2006 (and some 2007) - automatic | 8mm x 1.25 |
| Dodge Charger⢠2007 - 2014 - automatic | Requires Lou's Short Stick Dodge Charger 2006-14 & Challenger 2008-14 Automatic Adapter, threads 16mm x 1.50 |
| Dodge Charger⢠2015 and newer - automatic | Requires White Madness Garage Dodge Charger & Challenger 2015 & Newer Automatic Adapter, threads 12mm x 1.25 |
| Dodge Cummins⢠Truck - 2006 - manual | 10mm x 1.50 |
| Dodge Dart⢠- 1967 | 9/16 - 18 |
| Dodge Dart⢠- prior to 1976 | 3/8 - 24 |
| Dodge Dakota⢠| 10mm x 1.50 |
| Dodge Durango⢠2013 - automatic | Requires Lou's Short Stick Dodge Charger 2006-14 & Challenger 2008-14 Automatic Adapter, threads 16mm x 1.50 |
| Dodge Magnum⢠2005 | 8mm x 1.25 |
| Dodge Stealth⢠- 1991 to 1996 manual | 10mm x 1.25 |
| Dodge⢠Truck - 1942 - manual 3 speed | 5/16 - 24 |
| Dodge⢠Truck - 1946 to 1955 - manual | 5/16 - 24 |
| Dodge Viper⢠Truck - manual with factory Hurst shifter 2004 to 2006 | 10mm x 1.50 |
| Dodge Viper⢠- manual | 1/2 - 20 |
| Dodge W200⢠Pickup Truck - 1978 manual | 3/8 - 24 |
| Dodge W200⢠Pickup Truck - 1978 transfer case | 3/8 - 24 |
| Ford Bronco⢠- 1995 manual | Non-threaded, requires a non-threaded adapter kit |
| Ford F150⢠- manual | Non-threaded, requires a non-threaded adapter kit |
| Ford F350⢠- 1970 manual | 3/8 - 24 |
| Ford Fairlane⢠| 1/2 - 20 |
| Ford Falcon⢠| 1/2 - 20 |
| Ford Focus⢠- 2002-2012 | 12mm x 1.25 |
| Ford Focus⢠- 2015 manual | 12mm x 1.25 Recessed for Reverse Lockout |
| Ford Fiesta⢠- 2015 manual | 12mm x 1.25 Recessed for Reverse Lockout |
| Ford Fusion⢠- 2010 manual | 10mm x 1.25 |
| Ford GT⢠- manual 2005 | 12mm x 1.75 |
| Ford Grand Torino Sport⢠- manual 1973 with factory Hurst shifter | 7/16 - 20 |
| Ford Model A⢠- 1929 to 1931 | 5/16 - 24 |
| Ford Mustang⢠- manual 1964 to 1969 | 1/2 - 20 |
| Ford Mustang⢠- manual 1979 to 1983 | 10mm x 1.50 |
| Ford Mustang⢠- manual 1983 to 2004 | 12mm x 1.75 |
| Ford Mustang⢠- manual 2005 to 2014 | 12mm x 1.25 |
| Ford Mustang⢠- manual 2015 and newer | 12mm x 1.25 Recessed for Reverse Lockout |
| Ford Mustang GT350⢠- manual 2015 and newer | 10mm x 1.25 Recessed for Reverse Lockout |
| Ford Mustang Shelby⢠- manual 2007 to 2009 (factory installed) | 12mm x 1.25 |
| Ford Mustang Shelby⢠- manual 2010 to 2014 (factory installed) | 10mm x 1.25 |
| Ford Mustang Shelby KR⢠- manual 2008 | 12mm x 1.75 |
| Ford Mustang Shelby Super Snake⢠- manual 2007 | 12mm x 1.75 |
| Ford Pantera⢠- manual | 8mm x 1.25 |
| Ford Ranger⢠| Non-threaded, requires a non-threaded adapter kit |
| Ford Probe⢠- manual | 10mm x 1.25 |
| Ford SVT Contour⢠| 1/2 - 20 |
| Ford Thunderbird⢠- 1957 | 3/8 - 24 |
| Ford Thunderbird⢠- 1997 | Requires our Universal Automatic Shifter Adapter |
| Ford Torino⢠- manual 1972 | 7/16 - 20 |
| GMC Sonoma⢠- 1992 | 10mm x 1.50 |
| GMC⢠Truck - 1936 to 1946 | 3/8 - 24 |
| International Harvester Scout⢠- 1967 800 4 Speed | 3/8 - 24 |
| International Harvester Scout⢠- 1970 800A 4 Speed | 1/2 - 20 |
| International Harvester Scout⢠- 1970 800A Transfer Case | 5/16 - 24 |
| International Harvester Scout⢠- 1972 | 1/2 - 13 |
| International Harvester Scout⢠- 1975 | 1/2 - 13 |
| Jeep⢠CJ3B Willys 1954 | 5/16 - 24 |
| Jeep⢠CJ5, CJ6, CJ7, CJ8 varies depending on transmission | 5/16-24, 3/8-16, 3/8-24, 1/2-20 |
| Jeep⢠CJ5 1976-1979 Tremec T-150 3 speed with Dana 20 | 5/16 - 24 |
| Jeep Cherokee⢠| 10mm x 1.50 |
| Jeep Comanche⢠(MJ) '91 | Non-threaded, requires a non-threaded adapter kit or insert |
| Jeep Commando⢠1973 3 Speed Manual | 5/16 - 18 |
| Jeep Commando⢠1973 Transfer Case | 3/8 - 16 |
| Jeep Wrangler⢠(YJ) 1986 - 1995 | 3/8 - 16 |
| Jeep Wrangler⢠(TJ) 1997 - 2006 | 10mm x 1.50 |
| Jeep Wrangler⢠(JK) - Manual 2007 - 2018 | Non-threaded, requires our Jeep JK Manual Non-Threaded Shifter Adapter Kits along with a shift knob that has 16mm x 1.50 threads OR built-in Non-Threaded Insert with Set Screws |
| Jeep Wrangler⢠(JK) - Automatic 2007 - 2010 | Requires our Jeep Automatic Adapter 2007 - 2010 |
| Jeep Wrangler⢠(JK) - Automatic 2011 - 2018 | Requires our Jeep Automatic Adapter 2011 - 2018 |
| Jeep Wrangler⢠(JK) - Automatic Transfer Case Shifter 2011 - 2018 | Requires our Jeep Transfer Case Adapter 2011 - 2018 |
| Jeep Wrangler⢠(JL) - Manual 2018 and newer | Non-threaded, requires Jeep JL 2018 & Newer Shift Knob Adapter for Manual Transmission |
| Jeep Wrangler⢠(JL) - Transfer Case for manual 2018 and newer | Non-threaded, requires Jeep JL 2018 & Newer Transfer Case Adapter |
| Jeep Wrangler⢠(JL) - Automatic 2018 and newer | Non-threaded, requires Jeep JL 2018 & Newer Automatic Adapter |
| Mercury Cougar⢠through 1967 | 1/2 - 20 |
| Mercury Cougar⢠1972 with Hurst factory shifter | 7/16 - 20 |
| Oldsmobile 442⢠Automatic 1968 | 5/16 - 18 |
| Oldsmobile 442⢠Manual 1967-69 | 3/8 - 24 |
| Oldsmobile 442⢠Manual 1970-72 | 3/8 - 16 |
| Oldsmobile 442⢠Automatic 1976 | 9/16 - 12 |
| Plymouth⢠through 1965 | 3/8 - 24 |
| Plymouth⢠1966 to 1968 Inland Shifter | 9/16 - 18 Recessed for Reverse Lockout |
| Plymouth Barracuda⢠| 9/16 - 18 |
| Plymouth Duster⢠| 3/8 - 16 |
| Plymouth PT Cruiser⢠| 3/8 - 16 |
| Plymouth Prowler⢠- automatic | Requires our Universal Automatic Shifter Adapter |
| Plymouth Valiant⢠| 3/8 - 24 |
| Polaris Slingshot⢠| Requires our Polaris Slingshot Adapter |
| Pontiac Fiero⢠- manual | 16mm x 1.50 |
| Pontiac Firebird⢠- manual 1967 to 1968 | 5/16 - 18 |
| Pontiac Firebird⢠- manual 1970 to 1981 | 3/8 - 16 |
| Pontiac Firebird⢠- manual 1982 to 2002 | 16mm x 1.50 |
| Pontiac GTO⢠- automatic floor shifter 1967 | 3/8 - 16 |
| Pontiac GTO⢠- manual '04-'06 | Non-threaded, requires a non-threaded adapter insert with set screws |
| Pontiac Tempest⢠4 speed | 3/8 - 16 |
| Ram⢠Truck - manual 2010 and newer | 10mm x 1.50 |
| Saturn⢠- manual | Non-threaded, requires a non-threaded adapter kit |
| B&M⢠(All models not listed below) | 1/2 - 20 |
| B&M⢠45034 for 2008-2013 Corvette C6, Z06 | 9/16 - 18 |
| B&M⢠45044 for 1997-2007 Corvette C5, C6, Z06 | 9/16 - 18 |
| B&M⢠45048 for 1999-2004 Jeep Wrangler TJ | 3/8 - 16 |
| B&M⢠45108 | 12mm x 1.50 |
| B&M⢠45195 for 2005-2018 Jeep Wrangler TJ and JK | Non-threaded, requires adapter kit or insert |
| B&M⢠45197 Precision Sport Shifter for 2018 and newer Jeep Wrangler JL | 10mm x 1.25 Recessed for Reverse Lockout |
| B&M⢠46200 Replacement Stick for 2005-2018 Jeep Wrangler TJ and JK | 3/8 - 16 |
| B&M⢠80587 Replacement Stick | 1/2 - 20 |
| B&M⢠80683 Quick Silver | 1/2 - 20 |
| B&M⢠81152 for 2007-2018 Jeep Wrangler JK | 3/8 - 16 |
| B&M⢠81173 Extended Transfer Case Handle for 2018-2019 Jeep Wrangler JL | 3/8 - 16 |
| B&M Quick Click⢠| 1/2 - 13 |
| Backdraft Racing⢠| 1/2 - 20 |
| Barton - Camaro Shifter⢠before 2013 | 3/8 - 16 |
| Barton - Camaro Shifter⢠Flat Stick 2013 and newer | 12mm x 1.25 |
| Barton - Camaro Factory Adapter BCMA⢠2013 and newer | 3/4 - 16 |
| Barton - Challenger Shifter Manual (Flat Stick)⢠| 12mm x 1.25 |
| Barton - 2015-21 Challenger/Charger Automatic Shift Knob⢠| 3/4 - 16 |
| Barton - Charger / Challenger Automatic Factory Adapter 2015 and newer | 3/4 - 16 |
| Barton - GT500 Shifter⢠| 10mm x 1.25 |
| Barton - Mustang Shifter 2011BM-1⢠| 12mm x 1.25 |
| BDH Race Sim H⢠- BDH H2SQ | 10mm x 1.50 |
| Billet Specialties⢠| 3/8 - 16 |
| Bowler Transmissions⢠| 3/8 - 16 |
| EMPI Trigger Shifter⢠| 3/8 - 24 |
| Fanatec H Pattern Racing Sim Shifter⢠| 12mm x 1.50 |
| Ford Racing Short Shifter⢠for '05 to '09 GT | 3/8 - 16 |
| Ford Racing Short Shifter⢠for '07 to '09 GT500 | 3/8 - 16 |
| Gennie Shifter⢠| 5/16 - 18 |
| Gennie Shifter⢠Commander | 7/16 - 20 |
| Gennie Shifter⢠Lo-Dapt⢠| 3/8 - 16 |
| Hurst⢠- 2016-23 Camaro Gen 6 Billet/Plus P/N:3916030 | 3/8 - 16 |
| Hurst⢠- 2016-23 Camaro Gen 6 Billet/Plus P/N:3916031 | 9/16 - 18 |
| Hurst⢠- 2016-23 Camaro SS/ZR1 Billet/Plus P/N:3916047 | Requires 2013+ Camaro Adapter |
| Hurst⢠- Auto/Stick1, Auto/Stick3 | 3/8 - 16 |
| Hurst⢠- Billet/Plus | 3/8 - 16 |
| Hurst⢠- Competition Plus (newer) | 3/8 - 16 |
| Hurst⢠- Competition Plus (older) | 3/8 - 24 |
| Hurst⢠- Corvette Z06 P/N:3915086 | 9/16 - 18 |
| Hurst⢠- Dual Gate 1971 Oldsmobile Cutlass | 3/8 - 16 |
| Hurst⢠- Indy Matic I, Indy 3 Speed, Indy SSA | 3/8 - 24 |
| Hurst⢠- Pro-Matic | 1/2 - 13 |
| Hurst⢠- Quarter Stick, Quarter Stick II | 7/16 - 20 |
| Hurst⢠- Saf-T-Trigger | 3/8 - 24 |
| Hurst⢠- V-Matic, Vertical Gate (all prior to 1987) | 1/2 - 13 |
| Ipsco⢠- Dodge Viper⢠STS | 1/2 - 20 |
| Kilduff⢠| 1/2 - 13 |
| Lenco⢠| 5/16 - 18 |
| Lokar⢠| 3/8 - 16, 3/8 - 24 |
| Long⢠| 7/16 - 20 |
| Lou's Short Stick⢠- Camaro / Firebird⢠1993-2002 | 16mm x 1.50 |
| Lou's Short Stick⢠- Dodge Challenger⢠2008 to 2014 automatic | 16mm x 1.50 |
| Lou's Short Stick⢠- Dodge Challenger⢠2009 to 2014 manual | 16mm x 1.50 |
| Lou's Short Stick⢠- Dodge Challenger⢠2015 and newer manual | 16mm x 1.50 |
| Lou's Short Stick⢠- Dodge Charger⢠2006 to 2014 automatic | 16mm x 1.50 |
| Lou's Short Stick⢠- Pontiac GTO⢠2004 to 2006 | 16mm x 1.50 |
| LSR Performance⢠- Tri-Ax Short Throw | 12mm x 1.75 |
| McLeod⢠| 3/8 - 24 |
| MGW Camaro Short Throw Shifter⢠| 12mm x 1.75, 16mm x 1.50 |
| MGW Camaro Generation 5 Short Throw Shifter⢠| Non-threaded |
| MGW Camaro / Firebird F Body Shifter⢠| 12mm x 1.75 |
| MGW Camaro Retro Shaft Handle⢠| 12mm x 1.75 |
| MGW Corvette Generation 5⢠| 9/16 - 18 |
| MGW Corvette Generation 6⢠| Non-threaded |
| MGW Flat Stick⢠| 3/8 - 16 |
| MGW Mustang Short Throw Shifter⢠| 12mm x 1.25, 12mm x 1.75 |
| MGW Mustang GT350 Shifter⢠| 10mm x 1.25 Recessed for Reverse Lockout |
| MGW Mustang GT500 Shifter⢠| 12mm x 1.25, 12mm x 1.75, 10mm x 1.25 |
| Modern Performance Dodge Dart Short Throw Shifter⢠| Requires Dodge Dart Shift Knob Adapter |
| Mopar Short Throw Stick for '09-'14 Dodge Challenger⢠| 3/8 - 16 |
| Mr Gasket⢠| 1/2 - 13 |
| Mr Norms Garage - Dodge Challenger Shifter Stick⢠| 7/16 - 20 |
| MTI Racing Six Shooter⢠| 9/16 - 18 |
| Ohio Diesel⢠for Dodge Cummins⢠| 10mm x 1.50, 3/8 - 16 |
| Podium1 Racing Simulators⢠| 10mm x 1.50 |
| Pro 5.0⢠| 12mm x 1.75 |
| Raceseng 081207⢠| 3/4 - 16 |
| Roush Mustang Short Throw⢠| 12mm x 1.25 |
| Scatâ˘- Drag Fast | 3/8 - 16 |
| Serco⢠| 1/2 - 13 |
| Shelby American⢠- Generation 1 (up to 2011) | 12mm x 1.75 |
| Shelby American⢠- Generation 2 (introduced in 2011) | 12mm x 1.25 |
| Shiftworks | 1/4 - 20 |
| Silver Sport Transmissions (SST) | 3/8 - 16 |
| Steeda⢠Tri-Ax '01 to '04 | 12mm x 1.75 |
| Steeda⢠'05 to '10 | 12mm x 1.75 |
| Steeda⢠'11 to '14 | 12mm x 1.25 |
| Tick Performance⢠Billet Short Throw for 1993-2002 Camaro and Firebird | 16mm x 1.50 |
| Tick Performance⢠Billet Short Throw for 2004-2006 GTO | 16mm x 1.50 |
| TCI Fast-Gate⢠| 7/16 - 20 |
| TCI Fast-Gate⢠P/N 616541 | 1/2 - 20 |
| TCI Street Fighter⢠| 7/16 - 20 |
| TCI Street Fighter for '05-'08 Mustang⢠| 3/8 - 16 |
| Vintage Speed⢠| 8mm x 1.25 |
| White Madness Garage for '15 and newer Automatic Challenger and Charger⢠| 12mm x 1.25 |
| Winters⢠- Sidewinder (Standard) | 1/2 - 13 |
| Harley Davidson⢠| 3/8 - 24 |
| Indian⢠| 3/8 - 24 |
| Polaris Slingshot⢠| Requires Polaris Slingshot Adapter |



